For a complete picture of the weather, you should visit the Australian
Bureau of Meteorology web site. Click
here to go to their home page.
At 12:35pm: At Hamo its Fine, 19C with the wind SE at 21 knots At Prossy its Fine, 21C with the wind E at 10 knots
Whitsunday Locality Forecast Today's local forecast is " Fine ". Max: 24 Click here for the complete forecast.
Whitsunday Waters Weather Forecast (Bowen to St Lawrence)
Saturday until midnight: SW/S winds at 15/20 knots tending S/SE by
during the day and easing to 10/15 knots. Seas decreasing from 1.6 to 1.3 metres
in open waters.
Sunday: SE winds at 10/15 knots, inshore SW winds at 5/10 knots
early. Inshore afternoon E/NE sea breezes at 10/15 knots. Seas 1.2 metres in
open waters.
Monday: SE/E winds at 10/15 knots.
The next routine forecast will be issued at 3:05 pm EST Saturday. Click here for the complete forecast.
Tide Height Predictions
Saturday 04 Jul 2009 - Airlie Beach (-10)
3.54
 2046 | 3.50
 2118 | 3.37
 2150 | 3.16
 2223 | 2.89
 2255 | 2.57
 2327 | Sat 2.24
 0000 | 1.90
 0032 | 1.58
 0104 | 1.31
 0136 | 1.10
 0208 | 0.97
 0241 | 0.93
 0313 | |
0.93
 0313 | 0.96
 0341 | 1.03
 0409 | 1.16
 0437 | 1.32
 0505 | 1.50
 0533 | 1.71
 0601 | 1.91
 0629 | 2.09
 0657 | 2.25
 0725 | 2.38
 0753 | 2.45
 0821 | 2.48
 0849 | |
2.48
 0849 | 2.45
 0918 | 2.35
 0947 | 2.20
 1016 | 2.00
 1045 | 1.77
 1114 | 1.52
 1143 | 1.27
 1211 | 1.04
 1240 | 0.84
 1309 | 0.69
 1338 | 0.59
 1407 | 0.56
 1436 | |
0.56
 1436 | 0.61
 1510 | 0.76
 1544 | 1.00
 1618 | 1.32
 1651 | 1.68
 1725 | 2.07
 1759 | 2.46
 1833 | 2.83
 1907 | 3.14
 1940 | 3.38
 2014 | 3.53
 2048 | 3.58
 2122 | |
3.58
 2122 | 3.53
 2154 | 3.40
 2227 | 3.19
 2259 | 2.91
 2332 | Sun 2.59
 0004 | 2.24
 0036 | 1.89
 0109 | 1.57
 0141 | 1.29
 0214 | 1.08
 0246 | 0.95
 0319 | 0.90
 0351 | |
0.90
 0351 | 0.93
 0419 | 1.00
 0447 | 1.12
 0515 | 1.28
 0543 | 1.47
 0611 | 1.67
 0639 | 1.86
 0706 | 2.05
 0734 | 2.21
 0802 | 2.33
 0830 | 2.40
 0858 | 2.43
 0926 | |
2.43
 0926 | 2.40
 0955 | 2.31
 1023 | 2.16
 1052 | 1.97
 1120 | 1.74
 1149 | 1.50
 1218 | 1.26
 1246 | 1.04
 1315 | 0.84
 1343 | 0.69
 1412 | 0.60
 1440 | 0.57
 1509 | |
0.57
 1509 | 0.62
 1543 | 0.77
 1617 | 1.01
 1651 | 1.32
 1724 | 1.68
 1758 | 2.07
 1832 | 2.46
 1906 | 2.82
 1940 | 3.13
 2013 | 3.37
 2047 | 3.52
 2121 | 3.57
 2155 | |
Tides for the next month
Tide height search
Weather Radar
View
full size
Four Day
Forecast Chart
View
full size
Satellite Picture
View
full size
Abel Point Marina Webcam

Looking North
Bureau of Meteorology Favourites
Home Page
Forecasts: Queensland
Northern Waters, Queensland South Coastal Waters
Satellite: Latest
Colour Image, Latest
Satellite Loop
Radar: Bowen
Still Image, Bowen
Loop, Mackay
Still Image, Mackay
Loop
Forecast Charts: Mean
Sea Level Pressure Chart, 4
Day Forecast
Observations: Hamilton
Island, Proserpine, All
Queensland, Dam
Levels
Warnings: Brisbane
Tropical Cyclone Warning Centre, Queensland
Summary
|
|
|
|


Please Register.
If you love the Whitsundays, you'll love
ChannelWhitsunday.com
Register to stay
informed about local events, news and much much more. |
Remove
Me |
|
Online video technology
ChannelWhitsunday.com is a new site dedicated to serving
the Whitsundays using the latest online video broadcasting.
Learn more about our online video advertising, representing
the new wave in online media, Learn
more. |
|
|